Owners
HUNT PAUL J JR & KERRY R1613 HIGHLAND DUNES WAY
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 1613 HIGHLAND DUNES WAY |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 18 |
Township | 3N |
Range | 28 |
Subdivision | HGHLND DUNE PBK7-311 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 23IN OR 1927/508
HIGHLAND DUNES PB 7/311
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $200,000 |
(+) Improved Value | $468,720 |
(=) Market Value | $668,720 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $309,421 |
(=) County Taxable Value | $259,421 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2014-07-10 | 1927/0508 | $375,000 | WD | Q | I | KLEIN WILLIAM A & DONNA L | HUNT PAUL J JR & KERRY R |
2010-09-24 | 1701/1717 | $84,900 | WD | U | V | HIGHLAND 35 LLC | KLEIN WILLIAM A & DONNA L |
2010-09-24 | 1701/1022 | $40,000 | WD | U | V | REDUS FLORIDA LAND LLC | HIGHLAND 35 LLC |
2009-05-26 | 1621/0220 | $100 | CT | U | V | CLERK OF COURT | REDUS FLORIDA LAND LLC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST RESIDENTIAL | 3526 | 1978 | 3.00 | 2.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 2011 |